MosoPay Response Codes
//php print_r($this); ?>
Overview
This is a list of all response codes and their definitions within MosoPay.
These codes are configured on the Decline & Reversal Reason Mappings configuration.
Response Type:
- Good – transaction request was successful.
- Soft – transaction request was declined, but a subsequent request may result in approval.
- Hard – transaction request was permanently declined.
Change History
(As of 7/09/2013)
Code
| Description
|
E01 | Has been remapped into D27, since the error code is a decline from a processor and not a validation error generated by MosoPay
|
E02 | The response message has been changed to 'Processing Network Unavailable'
|
D29 | Soft decline code is added to Credit Card Response codes.
|
| Extended Transaction Response Codes section with Notification of Change codes for ACH.
|
| Extended Transaction Response Codes section with response codes for ACH/Canada.
|
Credit Card Response
(As of 3/31/2012)
Code
| Type
| Description
|
A01 | Good | Approved: XXXXXX (approval code)
|
A02 | Good | Credit Posted
|
A03 | Good | Void Posted (Auth Reversed)
|
A04 | Good | No Update (used by account updater)
|
A05 | Good | Partially Approved
|
A06 | Good | Void Posted (Auth Not Reversed)
|
A07 | GOOD | Tokenization not supported
|
E02 | Soft | Processing Network Unavailable
|
E03 | Soft | Transaction data integrity validation error
|
E04 | Soft | Refund limit is reached for the day
|
D01 | Soft | Denied by customer's bank
|
D02 | Hard | Invalid Expiration Date
|
D03 | Soft | Insufficient funds
|
D04 | Hard | Hold - Pick up card
|
D05 | Hard | Invalid card number
|
D06 | Hard | No account
|
D07 | Soft | Incorrect PIN
|
D08 | Soft | CVV2 is invalid
|
D09 | Soft | Duplicate Transaction
|
D10 | Hard | Card reported lost
|
D11 | Hard | Card reported stolen
|
D12 | Soft | Service not allowed
|
D13 | Hard | Stop Recurring
|
D14 | Hard | Unattempted Batch Decline
|
D15 | Soft | Maximum transaction limit is exceeded at the moment. Try processing your transaction tomorrow.
|
D16 | Hard | Card is Expired
|
D17 | Soft | Re-enter Transaction
|
D18 | Soft | Bad Amount
|
D19 | Soft | Unmapped decline
|
D20 | Soft | Billing profile configuration error
|
D21 | Soft | Pin Try Exceeded
|
D22 | Hard | Refund was not processed/received
|
D24 | Hard | Chargeback received
|
D25 | Soft | Refund limit is reached for the day (occurs when merchant has reached the refund limit allowed per day on the account)
|
D26 | Soft | Settlement Failed
|
D27 | Hard | Transaction Error
|
X01 | Hard | Processing Canceled by User
|
ACH/eCheck Response
Code
| Type
| Description
|
E05 | Hard | Bank account is blacklisted
|
E03 | Soft | Transaction data integrity validation error
|
R01 | Soft | Insufficient Funds
|
R02 | Hard | Account Closed
|
R03 | Hard | No Account
|
R04 | Hard | Invalid Account Number
|
R05 | Hard | Unauthorized Debit to Consumer Account Using Corporate SEC Code
|
R06 | Hard | ODFI Requests Return
|
R07 | Hard | Revoked Authorization
|
R08 | Hard | Stop Payment or Stop on Source Document
|
R09 | Soft | Uncollected Funds
|
R10 | Hard | Advised as Unauthorized, Item is Ineligible, Notice not provided, Signatures not Genuine, or Item Altered, Improper Source Document, Amount of Entry not Accurately Obtained
|
R11 | Hard | Check Safekeeping
|
R12 | Hard | Account at Other Branch
|
R13 | Hard | RDFI Not Qualified to Participate
|
R14 | Hard | Death of Representative Payee
|
R15 | Hard | Death of Beneficiary or Account Holder
|
R16 | Hard | Account Frozen
|
R17 | Hard | File Record Edit Criteria
|
R18 | Hard | Improper Effective Entry Date
|
R19 | Hard | Amount Field Error
|
R20 | Hard | Non-Transaction Account
|
R21 | Hard | Invalid Company ID
|
R22 | Hard | Invalid Individual ID Number
|
R23 | Hard | Credit Entry Refused by Receiver
|
R24 | Hard | Duplicate Entry
|
R25 | Hard | Addenda Error
|
R26 | Hard | Mandatory Field Error
|
R27 | Hard | Trace Number Error
|
R28 | Hard | Routing Number Check Digit Error
|
R29 | Hard | Corporate Entry Unauthorized
|
R30 | Hard | RDFI Not Participant in Program
|
R31 | Hard | ODFI Permits Late Return
|
R32 | Hard | RDFI Non-Settlement
|
R33 | Hard | Return of XCK Entry
|
R34 | Hard | Limited Participation DFI
|
R35 | Hard | Return of Improper Debit Entry
|
R36 | Hard | Return of Improper Credit Entry
|
R37 | Hard | Source Document Presented for Payment
|
R38 | Hard | Stop Payment on Source Document
|
R39 | Hard | Improper Source Document
|
R40 | Hard | Return of ENR Entry by Federal Government Agency
|
R41 | Hard | Invalid Transaction Code
|
R42 | Hard | Routing Number/Check Digit Error
|
R43 | Hard | Invalid DFI Account Number
|
R44 | Hard | Invalid Individual ID Number
|
R45 | Hard | Invalid Individual Name
|
R46 | Hard | Invalid Representative Payee Indicator
|
R47 | Hard | Dublicate Enrollment
|
R50 | Hard | State Law Affecting RCK Acceptance
|
R51 | Hard | Item is Ineligible; Notice not Provided; Signature Not Genuine; Item Altered; Amount of Entry not Accurately Obtained
|
R52 | Hard | Stop Payment on Iten
|
R53 | Hard | Item and ACH Entry Presented for Payment
|
R61 | Hard | Misrouted Return
|
R62 | Hard | Incorrect Trace Number
|
R63 | Hard | Incorrect Dollar Amount
|
R64 | Hard | Incorrect Individual ID
|
R65 | Hard | Incorrect Transaction Code
|
R66 | Hard | Incorrect Company ID
|
R67 | Hard | Duplicate Return
|
R68 | Hard | Untimely Return
|
R69 | Hard | Multiple Errors
|
R70 | Hard | Permissible Return Not Accepted
|
R71 | Hard | Misrouted Dishonored Return
|
R72 | Hard | Untimely Dishonored Return
|
R73 | Hard | Timely Original Return
|
R74 | Hard | Corrected Return
|
R75 | Hard | Original Return Not a Duplicate
|
R76 | Hard | No Errors Found
|
R80 | Hard | Cross Border Coding Error
|
R81 | Hard | Non-Participant in Cross Border Program
|
R82 | Hard | Invalid Foreign Receiving DFI Identification
|
R83 | Hard | Foreign Receiving DFI Unable to Settle
|
R84 | Hard | Entry Not Processed by OGO
|
R99 | Hard | Rransaction rejected by processor
|
X01 | Soft | Processing Cancelled by User
|
ACH/eCheck Notification of Change (US)
Code
| Description
|
C01 | Customer's account number is incorrect
|
C02 | Customer's routing number is incorrect
|
C03 | Customer's routing number and DFI account numbers are incorrect
|
CO4 | Customer's name is incorrect
|
CO5 | Customer's account type (Savings/Checking) is incorrect
|
CO6 | Account is incorrect and transaction is being routed to the wrong type of account
|
ACH/eCheck Response (Canada)
Code
| Type
| Description
|
00 | Hard | Account information entered incorrectly
|
01 | Hard | Insufficient Funds
|
02 | Hard | Account not Found
|
03 | Hard | Payment Stopped/Recalled
|
05 | Hard | Account Closed
|
07 | Hard | No Debit Allowed
|
08 | Hard | Funds Not Cleared
|
09 | Hard | Currency/Account Mismatch
|
10 | Hard | Payor/Payee Deceased
|
11 | Hard | Account Frozen
|
12 | Hard | Invalid/Incorrect Account Number
|
14 | Hard | Incorrect Payor/Payee Name
|
15 | Hard | No Agreement Existed - Business/Personal Refused
|
16 | Hard | Not According to Agreement - Business
|
17 | Hard | Agreement Revoked - Personal
|
18 | Hard | No Confirmation/Prenotification - Personal
|
19 | Hard | Not According to Agreement - Business
|
20 | Hard | Agreement Revoked - Business
|
21 | Hard | No Confirmation/Prenotification - Business
|
22 | Hard | Customer Initiated Return
|
80 | Hard | Payment Recalled
|
81 | Hard | Interbank Reject - Invalid Due Date
|
82 | Hard | Interbank Reject - Invalid Institution Number
|
83 | Hard | Interbank Reject - Invalid Account Number
|
84 | Hard | Interbank Reject - Invalid Institution and Account Number
|
85 | Hard | Interbank Reject - Other
|
90 | Hard | Institution in Default
|
96 | Hard | Chargeback
|
Address Verification Result
Code
| Description
|
00 | 5-Digit zip and address match
|
01 | 9-Digit zip and address match
|
02 | Postal code and address match
|
10 | 5-Digit zip matches, address does not match
|
11 | 9-Digit zip matches, address does not match
|
12 | Zip does not match, address matches
|
13 | Postal code does not match, address matches
|
14 | Postal code matches, address not verified
|
20 | Neither zip nor address match
|
30 | AVS service not supported by issuer
|
31 | AVS system not available
|
32 | Address unavailable
|
33 | General error
|
34 | AVS not performed
|
CVV2 Response
Code
| Description
|
M | Match
|
N | No Match
|
P | Not Processed
|
S | CVV2/CVC2 should be on the card but the merchant has indicated CVV2/CVC2 is not present
|
U | Issuer is not certified for CVV2/CVC2 processing
|
Exception Codes
Process Error Codes
Code
| Description
|
1 | Security error: User name or password is invalid
|
9 | System error: unable to persist changes to the database
|
10 | System error: unable to perform database update
|
11 | System error: unable to load necessary data
|
12 | System error: unable to execute query against database
|
13 | System error: unable to delete data from database
|
19 | System error: unable to parse response file
|
20 | System error: unable to parse response message
|
21 | Configuration error: billing profile is missing
|
22 | System error: authentication process failed
|
26 | System error: Submission is missing from the Context
|
27 | System error: File Batch is missing from the Context
|
28 | System error: Request File Content is missing from the Context
|
29 | System error: unable to perform transformation, data is corrupt
|
30 | System error: Batch Transaction is missing from the Context
|
32 | Error during file parsing received from client. Header value is incorrect.
|
34 | Transaction Error: checksum missmatch, possible file corruption
|
38 | Corrupted response file content
|
46 | Transaction error: unable to parse response content, invalid XML supplied.
|
47 | System error: count files for processor LSI cannot exceed 36 for same merchant on one day.
|
55 | Processor is temporarily unavailable.
|
69 | Invalid export request parameters: fromDate/toDate.
|
70 | System error: HTTPFormGate: Parameter Request Type is not specified.
|
74 | System error: HTTPFormGate: Unknown Request Type.
|
75 | The value of Bank Account Number is not well formatted.
|
76 | The value of Routing Number is not well formatted.
|
77 | The value of Card Number is not well formatted.
|
78 | Unable to tokenize: Account Type is not well formatted.
|
Transaction Error Codes
Code
| Description
|
2 | Transaction error: duplicate warning: the transaction you are trying to process is a duplication of a recently processed transaction.
|
3 | Transaction error: transaction is missing required data fields or specified values are invalid/malformed.
|
4 | Transaction error: Merchant Account is not registered, verify the supplied value.
|
5 | Transaction error: unable to process void/capture: Specified transaction is not found.
|
6 | Transaction error: unable to process void. Settlement for this transaction has already been done.
|
23 | Transaction error: the fields required for better rate qualification are missing.
|
24 | Transaction error: account type field contains invalid value.
|
25 | Configuration error: specified Merchant Account does not support this type of transaction processing.
|
35 | Transaction error: required field's value is missing.
|
36 | Transaction error: field's format is incorrect.
|
37 | Transaction error: field's value is out of the possible range.
|
39 | Transaction error: credit card number is invalid.
|
40 | Transaction error: routing number is invalid.
|
42 | Transaction error: invalid values supplied for poorQualification or waitConfirmation flags
|
43 | Transaction error: invalid field's value supplied.
|
44 | Configuration error: specified Merchant Account is inactive.
|
45 | Configuration error: specified Merchant Account is missing Merchant Account Profile.
|
47 | Transaction error: cvv2 is required when track data is not supplied.
|
50 | Transaction error: batch is empty, no transactions are found.
|
52 | Configuration error: specified Merchant is inactive.
|
53 | Transaction error: Merchant Code is not registered, verify the supplied value.
|
54 | Transaction error: unable to process void. Void for this transaction has already been done.
|
56 | Transaction error: debit card processing is not supported.
|
57 | Transaction error: track data, pinCode and dukptCode are required fields for PIN debit card processing.
|
58 | Transaction error: debit cards are supported for RETAIL industry type only.
|
59 | Transaction error: refunds are not supported for debit cards.
|
60 | Configuration error: Billing Profile is not configured for Retail Industry.
|
61 | Configuration error: Billing Profile is not configured for Direct Marketing Industry.
|
62 | Configuration error: Billing Profile is not configured for eCommerce Industry.
|
63 | Transaction error: specified Payment Option Type is not supported;
|
64 | Transaction error: unable to capture. Billing Cycle for this transaction is closed.
|
65 | Transaction error: unable to capture. Confirmation for this transaction has already been done.
|
67 | Transaction error: unable to capture failed transaction.
|
68 | Transaction error: unable to void failed transaction.
|
71 | Transaction error: unable to execute tokenization.
|
72 | Transaction error: unable to capture. Capture Amount cannot exceed Authorization Amount.
|
73 | Transaction error: unable to capture. Capture Amount must equal Authorization Amount.
|
74 | Transaction error: unable to process transaction, settlement process is in progress
|
Extension Specific Codes
MosoPay Real-Time Authorization Capture
Code
| Description
|
bp1 | Validation Error - requires fields are missing or provided values are invalid
|
bp2 | Settlement Error - authorization not found for a transaction being settled
|
bp3 | Checksum Error - transaction counts or amounts do not match
|
Related Information
What Links Here
|
This page was last modified on 19 September 2013, at 20:38.
|